<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Icons for Web Application</title>
	<atom:link href="http://rapidsignal.com/blog/2005/07/12/icons-for-web-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidsignal.com/blog/2005/07/12/icons-for-web-application/</link>
	<description>Rapid Signal: a micro-ISV venture</description>
	<pubDate>Fri, 21 Nov 2008 02:24:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jordan Langille</title>
		<link>http://rapidsignal.com/blog/2005/07/12/icons-for-web-application/#comment-159</link>
		<dc:creator>Jordan Langille</dc:creator>
		<pubDate>Sun, 23 Oct 2005 20:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://rapidsignal.com/blog/?p=68#comment-159</guid>
		<description>Dimitris,

I have no problem with anyone including graphics I've done in their websites.

In fact, I'd encourage it. Any work I design becomes your property.

Thanks Dimitris!

-Jordan</description>
		<content:encoded><![CDATA[<p>Dimitris,</p>
<p>I have no problem with anyone including graphics I&#8217;ve done in their websites.</p>
<p>In fact, I&#8217;d encourage it. Any work I design becomes your property.</p>
<p>Thanks Dimitris!</p>
<p>-Jordan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitris Giannitsaros</title>
		<link>http://rapidsignal.com/blog/2005/07/12/icons-for-web-application/#comment-62</link>
		<dc:creator>Dimitris Giannitsaros</dc:creator>
		<pubDate>Wed, 13 Jul 2005 08:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://rapidsignal.com/blog/?p=68#comment-62</guid>
		<description>He has some cool images! I'll get an offer from him, if I go the custom icons route.</description>
		<content:encoded><![CDATA[<p>He has some cool images! I&#8217;ll get an offer from him, if I go the custom icons route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sica</title>
		<link>http://rapidsignal.com/blog/2005/07/12/icons-for-web-application/#comment-61</link>
		<dc:creator>Michael Sica</dc:creator>
		<pubDate>Tue, 12 Jul 2005 23:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://rapidsignal.com/blog/?p=68#comment-61</guid>
		<description>I was lucky in this regard. My cousin is a graphic artist and he has been making my icons for me. Check out his site: http://chrisscalici.com/ - He does nice work, maybe he could do the job for you.</description>
		<content:encoded><![CDATA[<p>I was lucky in this regard. My cousin is a graphic artist and he has been making my icons for me. Check out his site: <a href="http://chrisscalici.com/" rel="nofollow">http://chrisscalici.com/</a> - He does nice work, maybe he could do the job for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitris Giannitsaros</title>
		<link>http://rapidsignal.com/blog/2005/07/12/icons-for-web-application/#comment-60</link>
		<dc:creator>Dimitris Giannitsaros</dc:creator>
		<pubDate>Tue, 12 Jul 2005 11:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://rapidsignal.com/blog/?p=68#comment-60</guid>
		<description>I doubt they'll be free for use in commercial projects. But I'll have a look just in case. Thanks!</description>
		<content:encoded><![CDATA[<p>I doubt they&#8217;ll be free for use in commercial projects. But I&#8217;ll have a look just in case. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panayotis Vryonis</title>
		<link>http://rapidsignal.com/blog/2005/07/12/icons-for-web-application/#comment-59</link>
		<dc:creator>Panayotis Vryonis</dc:creator>
		<pubDate>Tue, 12 Jul 2005 11:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://rapidsignal.com/blog/?p=68#comment-59</guid>
		<description>You could also have a look at icons used by Gnome or KDE. They should cover most if not all your needs. They are usually distributed under an open source license which is good -but I do not know if this might turn out to be restrictive for you...</description>
		<content:encoded><![CDATA[<p>You could also have a look at icons used by Gnome or KDE. They should cover most if not all your needs. They are usually distributed under an open source license which is good -but I do not know if this might turn out to be restrictive for you&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
