<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: View mode</title>
	<atom:link href="http://rapidsignal.com/blog/2005/12/06/is-view-mode-necessary/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidsignal.com/blog/2005/12/06/is-view-mode-necessary/</link>
	<description>Rapid Signal: a micro-ISV venture</description>
	<pubDate>Fri, 21 Nov 2008 06:48:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ian Landsman</title>
		<link>http://rapidsignal.com/blog/2005/12/06/is-view-mode-necessary/#comment-184</link>
		<dc:creator>Ian Landsman</dc:creator>
		<pubDate>Tue, 06 Dec 2005 19:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2005/05/07/is-view-mode-necessary/#comment-184</guid>
		<description>The request management page of HelpSpot is mostly like this. When you view an existing request the history notes are not editable (they never are) but the customer information, custom fields, assigned user, and categories are all displayed in their form fields for quick editing.</description>
		<content:encoded><![CDATA[<p>The request management page of HelpSpot is mostly like this. When you view an existing request the history notes are not editable (they never are) but the customer information, custom fields, assigned user, and categories are all displayed in their form fields for quick editing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
